Event Capacity
| Space | Theatre | Boardroom | Reception | Buffet | Dinner |
| Riverside 1 | 150 | 50 | 220 | 190 | 120 |
| Riverside 2 | 25 | 15 | 50 | 30 | n/a |
| Riverside 3 | 130 | 40 | 200 | 170 | 100 |
| Riverside 4 | 20 | 12 | 40 | 20 | - |
| Debating Chamber | 200 | n/a | n/a | n/a | n/a |
| Terrace | n/a | n/a | 400 | n/a | n/a |
| Room on the terrace | 90 | n/a | 200 | 180 | 80 |
| Ozu restaurant | n/a | n/a | 120 | n/a | 90 |
Nav Menu
- Home
- Tenants Of County Hall
- Events What's On
- History Times Gone By
- Local London Around The Corner
- County Hall The County Hall Experience
- Special Offers Grab a Bargain